12 Dic 2019
21:00
Tiempo Completo
Personal
Zaninetti (C. del Uruguay)
ADEV (Villaguay)
Estadisticas de Jugadores
Zaninetti (C. del Uruguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Hansen, Nahuel | 4 | 0 | 0 |
Hansen, Matias | 0 | 0 | 0 |
Del Valle, Renzo | 5 | 0 | 0 |
Caire, Alberto Lujan | 6 | 0 | 0 |
Diaz, Saverio [Base] | 30 | 0 | 0 |
Guionet, Roberto | 0 | 0 | 0 |
Fellay, Ignacio [Ala Pivote] | 14 | 0 | 0 |
Portillo, Franco [Alero] | 0 | 0 | 0 |
Lecuna, Jose Ignacio | 2 | 0 | 0 |
Pila, Luciano | 0 | 0 | 0 |
Bonnet, Gustavo | 2 | 0 | 0 |
Recalde, Jorge Valentin [Alero] | 2 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Hansen, Nahuel | 4 | 0 | 0 |
Hansen, Matias | 0 | 0 | 0 |
Del Valle, Renzo | 5 | 0 | 0 |
Caire, Alberto Lujan | 6 | 0 | 0 |
Diaz, Saverio [Base] | 30 | 0 | 0 |
Guionet, Roberto | 0 | 0 | 0 |
Fellay, Ignacio [Ala Pivote] | 14 | 0 | 0 |
Portillo, Franco [Alero] | 0 | 0 | 0 |
Lecuna, Jose Ignacio | 2 | 0 | 0 |
Pila, Luciano | 0 | 0 | 0 |
Bonnet, Gustavo | 2 | 0 | 0 |
Recalde, Jorge Valentin [Alero] | 2 | 0 | 0 |
ADEV (Villaguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Aldaz, Tomas | 10 | 0 | 0 |
Filleul, Agustin Gabriel | 8 | 0 | 0 |
Ramat, Juan Martin | 9 | 0 | 0 |
Gomez, Juan Luis [Ala Pivote] | 7 | 0 | 0 |
Minatta, Hernan Exequiel | 13 | 0 | 0 |
Leuze, Tomas [Ala Pivote] | 7 | 0 | 0 |
Dellavedova, Guido [Base] | 15 | 0 | 0 |
Fabricius, Juan Bruno Tomas [Escolta] | 12 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Aldaz, Tomas | 10 | 0 | 0 |
Filleul, Agustin Gabriel | 8 | 0 | 0 |
Ramat, Juan Martin | 9 | 0 | 0 |
Gomez, Juan Luis [Ala Pivote] | 7 | 0 | 0 |
Minatta, Hernan Exequiel | 13 | 0 | 0 |
Leuze, Tomas [Ala Pivote] | 7 | 0 | 0 |
Dellavedova, Guido [Base] | 15 | 0 | 0 |
Fabricius, Juan Bruno Tomas [Escolta] | 12 | 0 | 0 |
Ultimos partidos
Zaninetti (C. del Uruguay)


Liga Provincial - 2020 Primera Fase
8 Dic 2019
21:00
Ferrocarril (San Salvador)
67
67
68
Zaninetti (C. del Uruguay)
68


Liga Provincial - 2020 Primera Fase
6 Dic 2019
21:00
Zaninetti (C. del Uruguay)
80
80
76
Union (Crespo)
76


Liga Provincial - 2020 Primera Fase
29 Nov 2019
21:00
Luis Luciano (Urdinarrain)
92
92
71
Zaninetti (C. del Uruguay)
71
ADEV (Villaguay)


Liga Provincial - 2020 Primera Fase
8 Dic 2019
21:00
ADEV (Villaguay)
93
93
98
Centro Bancario (Gualeguay)
98


Liga Provincial - 2020 Primera Fase
6 Dic 2019
21:00
Racing (Gualeguaychu)
70
70
75
ADEV (Villaguay)
75