10 Mar 2021
11:00
13-15; 15-22; 19-32; 14-26
Tiempo Completo
Personal
Estudiantes (Olavarria)
Deportivo Viedma (Viedma)
Estadisticas de Jugadores
Estudiantes (Olavarria)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Bolling, Elnes [Alero] | 17 | 0 | 0 |
Sandrini, Jeremias [Base] | 9 | 0 | 0 |
Sesto, Matias [Escolta] | 6 | 0 | 0 |
Galardo, Ignacio [Pivote] | 1 | 0 | 0 |
Herrero, Martin [Ala Pivote] | 8 | 0 | 0 |
Ruiz, Julian [Base] | 4 | 0 | 0 |
Castillo Borja, Johu Fernando [Alero] | 6 | 0 | 0 |
Henain, Ezequiel | 0 | 0 | 0 |
Perez, Tomas [Escolta] | 8 | 0 | 0 |
Lorenzo, Nicolas [Base] | 2 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Bolling, Elnes [Alero] | 17 | 0 | 0 |
Sandrini, Jeremias [Base] | 9 | 0 | 0 |
Sesto, Matias [Escolta] | 6 | 0 | 0 |
Galardo, Ignacio [Pivote] | 1 | 0 | 0 |
Herrero, Martin [Ala Pivote] | 8 | 0 | 0 |
Ruiz, Julian [Base] | 4 | 0 | 0 |
Castillo Borja, Johu Fernando [Alero] | 6 | 0 | 0 |
Henain, Ezequiel | 0 | 0 | 0 |
Perez, Tomas [Escolta] | 8 | 0 | 0 |
Lorenzo, Nicolas [Base] | 2 | 0 | 0 |
Deportivo Viedma (Viedma)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Thygesen, Fermin [Base] | 6 | 0 | 0 |
Levy, Jamaal [Ala Pivote] | 5 | 0 | 0 |
Capponi, Febo Lorenzo [Escolta] | 4 | 0 | 0 |
Eidintas, Matias [Escolta] | 18 | 0 | 0 |
Gonzalez, Lucas [Ala Pivote] | 15 | 0 | 0 |
Franco, Pedro [Base] | 3 | 0 | 0 |
Nuñez de Carvalho, Ayan [Alero] | 19 | 0 | 0 |
Tabieres, Maximiliano [Ala Pivote] | 13 | 0 | 0 |
Fagotti, Martin [Alero] | 3 | 0 | 0 |
Mendez, Ramiro [Escolta] | 9 | 0 | 0 |
Parente, Gabriel [Pivote] | 0 | 0 | 0 |
Pinon, Ricardo [Pivote] | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Thygesen, Fermin [Base] | 6 | 0 | 0 |
Levy, Jamaal [Ala Pivote] | 5 | 0 | 0 |
Capponi, Febo Lorenzo [Escolta] | 4 | 0 | 0 |
Eidintas, Matias [Escolta] | 18 | 0 | 0 |
Gonzalez, Lucas [Ala Pivote] | 15 | 0 | 0 |
Franco, Pedro [Base] | 3 | 0 | 0 |
Nuñez de Carvalho, Ayan [Alero] | 19 | 0 | 0 |
Tabieres, Maximiliano [Ala Pivote] | 13 | 0 | 0 |
Fagotti, Martin [Alero] | 3 | 0 | 0 |
Mendez, Ramiro [Escolta] | 9 | 0 | 0 |
Parente, Gabriel [Pivote] | 0 | 0 | 0 |
Pinon, Ricardo [Pivote] | 0 | 0 | 0 |
Ultimos partidos
Estudiantes (Olavarria)


Liga Argentina 2021 Primera Fase
Polideportivo Municipal Ángel Cayetano Arias
|
25 Feb 2021
16:00
Quilmes (Mar del Plata)
66
66
82
Estudiantes (Olavarria)
82


Liga Argentina 2021 Primera Fase
Polideportivo Municipal Ángel Cayetano Arias
|
23 Feb 2021
16:00
Estudiantes (Olavarria)
56
56
74
Del Progreso (General Roca)
74


Liga Argentina 2021 Primera Fase
Polideportivo Municipal Ángel Cayetano Arias
|
22 Feb 2021
16:00
Villa Mitre (Bahia Blanca)
75
75
61
Estudiantes (Olavarria)
61
Deportivo Viedma (Viedma)


Liga Argentina 2021 Primera Fase
Polideportivo Municipal Ángel Cayetano Arias
|
25 Feb 2021
21:30
Villa Mitre (Bahia Blanca)
94
94
79
Deportivo Viedma (Viedma)
79


Liga Argentina 2021 Primera Fase
23 Feb 2021
21:30
Ciclista (Junin)
70
70
92
Deportivo Viedma (Viedma)
92