29 Oct 2022
21:00
Tiempo Completo
Personal
La Union (Colon)
Gimnasia y Esgrima (La Plata)
Estadisticas de Jugadores
La Union (Colon)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Diaz, Brian [Escolta] | 4 | 4 | 3 |
Longoni, Lucio Lucas [Ala Pivote] | 11 | 5 | 2 |
Conti, Bruno Bautista [Base] | 5 | 2 | 2 |
Romero, Guillermo [Pivote] | 5 | 6 | 1 |
Lavoratornuovo, Cesar [Alero] | 20 | 4 | 7 |
Cabrera, Guido [Base] | 8 | 5 | 3 |
Bilat, Pablo [Escolta] | 2 | 3 | 2 |
Gimenez, Emilio [Alero] | 20 | 1 | 1 |
Frencia, German [Pivote] | 13 | 6 | 1 |
Vincitorio, Mateo | 2 | 1 | 0 |
Manis, Lucas | 0 | 0 | 0 |
Jaime Martinez, Carlos Valentino | 3 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Diaz, Brian [Escolta] | 4 | 4 | 3 |
Longoni, Lucio Lucas [Ala Pivote] | 11 | 5 | 2 |
Conti, Bruno Bautista [Base] | 5 | 2 | 2 |
Romero, Guillermo [Pivote] | 5 | 6 | 1 |
Lavoratornuovo, Cesar [Alero] | 20 | 4 | 7 |
Cabrera, Guido [Base] | 8 | 5 | 3 |
Bilat, Pablo [Escolta] | 2 | 3 | 2 |
Gimenez, Emilio [Alero] | 20 | 1 | 1 |
Frencia, German [Pivote] | 13 | 6 | 1 |
Vincitorio, Mateo | 2 | 1 | 0 |
Manis, Lucas | 0 | 0 | 0 |
Jaime Martinez, Carlos Valentino | 3 | 0 | 0 |
Gimnasia y Esgrima (La Plata)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Moreno, Alan Ezequiel [Escolta] | 9 | 1 | 1 |
Berrios Lobos, Ignacio Isaac [Pivote] | 6 | 3 | 1 |
Sanchez, Yago | 13 | 2 | 3 |
Gonzalez Beratz, Francisco Mariano [Alero] | 8 | 4 | 1 |
Aaliya, Lee Abraham | 7 | 4 | 0 |
Barroso, Franco [Pivote] | 9 | 9 | 1 |
Amendolara, Isidro | 0 | 2 | 1 |
Mazza, Santiago [Base] | 13 | 0 | 4 |
Nieves, Matias | 5 | 3 | 0 |
Aaliya, Jefferson Wahab [P/D] | 0 | 0 | 1 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Moreno, Alan Ezequiel [Escolta] | 9 | 1 | 1 |
Berrios Lobos, Ignacio Isaac [Pivote] | 6 | 3 | 1 |
Sanchez, Yago | 13 | 2 | 3 |
Gonzalez Beratz, Francisco Mariano [Alero] | 8 | 4 | 1 |
Aaliya, Lee Abraham | 7 | 4 | 0 |
Barroso, Franco [Pivote] | 9 | 9 | 1 |
Amendolara, Isidro | 0 | 2 | 1 |
Mazza, Santiago [Base] | 13 | 0 | 4 |
Nieves, Matias | 5 | 3 | 0 |
Aaliya, Jefferson Wahab [P/D] | 0 | 0 | 1 |
Ultimos partidos
La Union (Colon)


Liga Argentina - 2022/23 Primera Fase
Carlos Delasoie
|
24 Oct 2022
22:00
La Union (Colon)
82
82
77
Hispano Americano (Rio Gallegos)
77


Liga Argentina - 2022/23 Primera Fase
Polideportivo Islas Malvinas
|
21 Oct 2022
21:00
Quilmes (Mar del Plata)
84
84
79
La Union (Colon)
79


Liga Argentina - 2022/23 Primera Fase
Jose Martinez
|
19 Oct 2022
22:00
Villa Mitre (Bahia Blanca)
89
89
90
La Union (Colon)
90
Gimnasia y Esgrima (La Plata)


Liga Argentina - 2022/23 Primera Fase
Polideportivo Victor Nethol
|
25 Oct 2022
21:00
Gimnasia y Esgrima (La Plata)
80
80
82
Pergamino Basquet (Pergamino)
82


Liga Argentina - 2022/23 Primera Fase
Polideportivo Victor Nethol
|
23 Oct 2022
11:30
Gimnasia y Esgrima (La Plata)
72
72
70
Racing (Chivilcoy)
70


Liga Argentina - 2022/23 Primera Fase
Polideportivo Victor Nethol
|
20 Oct 2022
21:00
Gimnasia y Esgrima (La Plata)
78
78
74
Deportivo Viedma (Viedma)
74