8 Feb 2022
22:00
Tiempo Completo
Personal
La Union (Formosa)
Platense (Vicente Lopez)
Estadisticas de Jugadores
La Union (Formosa)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Arn, Lucas [Alero] | 13 | 0 | 0 |
Tabarez, Patricio [Alero] | 6 | 0 | 0 |
Maldonado, Jonathan Abel [Escolta] | 11 | 0 | 0 |
Thygesen, Fermin [Base] | 2 | 0 | 0 |
Vieta, Franco Adrian [Alero] | 15 | 0 | 0 |
Ferreyra, Nicolas [Base] | 9 | 0 | 0 |
Cuthbertson, Zachary [Alero] | 14 | 0 | 0 |
Crawford, Chaz [Pivote] | 11 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Arn, Lucas [Alero] | 13 | 0 | 0 |
Tabarez, Patricio [Alero] | 6 | 0 | 0 |
Maldonado, Jonathan Abel [Escolta] | 11 | 0 | 0 |
Thygesen, Fermin [Base] | 2 | 0 | 0 |
Vieta, Franco Adrian [Alero] | 15 | 0 | 0 |
Ferreyra, Nicolas [Base] | 9 | 0 | 0 |
Cuthbertson, Zachary [Alero] | 14 | 0 | 0 |
Crawford, Chaz [Pivote] | 11 | 0 | 0 |
Platense (Vicente Lopez)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Pais, Felipe [Escolta] | 15 | 0 | 0 |
Alloatti, Alejandro [Pivote] | 4 | 0 | 0 |
Lugli, Andres [Base] | 11 | 0 | 0 |
Aprea, Julian [Pivote] | 2 | 0 | 0 |
Goldenberg, Lucas [Alero] | 14 | 0 | 0 |
Piñero, Patricio [Alero] | 2 | 0 | 0 |
De Leon, Adris Geraldo [Base] | 10 | 0 | 0 |
Williams, Jordan | 29 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Pais, Felipe [Escolta] | 15 | 0 | 0 |
Alloatti, Alejandro [Pivote] | 4 | 0 | 0 |
Lugli, Andres [Base] | 11 | 0 | 0 |
Aprea, Julian [Pivote] | 2 | 0 | 0 |
Goldenberg, Lucas [Alero] | 14 | 0 | 0 |
Piñero, Patricio [Alero] | 2 | 0 | 0 |
De Leon, Adris Geraldo [Base] | 10 | 0 | 0 |
Williams, Jordan | 29 | 0 | 0 |
Ultimos partidos
La Union (Formosa)


Liga Nacional - 2021/22 Fase Regular
Polideportivo Cincuentenario
|
2 Feb 2022
22:00
La Union (Formosa)
91
91
83
Atenas (Cordoba)
83


Liga Nacional - 2021/22 Fase Regular
Superdomo La Rioja
|
28 Ene 2022
22:00
Riachuelo (La Rioja)
89
89
82
La Union (Formosa)
82


Liga Nacional - 2021/22 Fase Regular
Polideportivo Carlos Cerutti
|
26 Ene 2022
21:00
Atenas (Cordoba)
88
88
73
La Union (Formosa)
73
Platense (Vicente Lopez)


Liga Nacional - 2021/22 Fase Regular
Fortín Rojinegro
|
6 Feb 2022
21:30
San Martin (Corrientes)
71
71
67
Platense (Vicente Lopez)
67


Liga Nacional - 2021/22 Fase Regular
José Jorge Contte
|
4 Feb 2022
21:30
Regatas (Corrientes)
109
109
94
Platense (Vicente Lopez)
94


Liga Nacional - 2021/22 Fase Regular
Microestadio Ciudad de Vicente Lopez
|
1 Feb 2022
21:00
Platense (Vicente Lopez)
77
77
84
Instituto (Cordoba)
84