15 Feb 2022
21:30
Tiempo Completo
Personal
Libertad (Sunchales)
Ameghino (Villa Maria)
Estadisticas de Jugadores
Libertad (Sunchales)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Simondi, Estefano [Pivote] | 6 | 0 | 0 |
Rupcic, Enzo [Ala Pivote] | 19 | 0 | 0 |
Alonso, Manuel [Escolta] | 10 | 0 | 0 |
Eydallin, Julián [Escolta] | 22 | 0 | 0 |
Perez, Mateo [Base] | 0 | 0 | 0 |
Quiroga, Nicolas Alejo [Escolta] | 9 | 0 | 0 |
Lombardi, Franco [Alero] | 0 | 0 | 0 |
Wall, Juan Pablo [Alero] | 8 | 0 | 0 |
Barrera, Bernardo [Escolta] | 12 | 0 | 0 |
Gimenez, Nicolas Emmanuel [Ala Pivote] | 11 | 0 | 0 |
Porporato, Mateo | 2 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Simondi, Estefano [Pivote] | 6 | 0 | 0 |
Rupcic, Enzo [Ala Pivote] | 19 | 0 | 0 |
Alonso, Manuel [Escolta] | 10 | 0 | 0 |
Eydallin, Julián [Escolta] | 22 | 0 | 0 |
Perez, Mateo [Base] | 0 | 0 | 0 |
Quiroga, Nicolas Alejo [Escolta] | 9 | 0 | 0 |
Lombardi, Franco [Alero] | 0 | 0 | 0 |
Wall, Juan Pablo [Alero] | 8 | 0 | 0 |
Barrera, Bernardo [Escolta] | 12 | 0 | 0 |
Gimenez, Nicolas Emmanuel [Ala Pivote] | 11 | 0 | 0 |
Porporato, Mateo | 2 | 0 | 0 |
Ameghino (Villa Maria)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Aristimuño, Abel [Alero] | 12 | 0 | 0 |
Allende, Tomas Daniel [Base] | 5 | 0 | 0 |
Abeiro, Juan Luis [Pivote] | 19 | 0 | 0 |
Zenclussen, Cristian [Base] | 8 | 0 | 0 |
Lezcano, Emiliano [Base] | 15 | 0 | 0 |
Beigier, Mateo [Base] | 2 | 0 | 0 |
Ortega, Ignacio [Pivote] | 2 | 0 | 0 |
Rivero, Carlos | 2 | 0 | 0 |
Frontera, Ramiro Jeremias [Base] | 10 | 0 | 0 |
Caribaux, Bruno | 0 | 0 | 0 |
Baliosian, Santiago | 4 | 0 | 0 |
Gaynor, Mateo | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Aristimuño, Abel [Alero] | 12 | 0 | 0 |
Allende, Tomas Daniel [Base] | 5 | 0 | 0 |
Abeiro, Juan Luis [Pivote] | 19 | 0 | 0 |
Zenclussen, Cristian [Base] | 8 | 0 | 0 |
Lezcano, Emiliano [Base] | 15 | 0 | 0 |
Beigier, Mateo [Base] | 2 | 0 | 0 |
Ortega, Ignacio [Pivote] | 2 | 0 | 0 |
Rivero, Carlos | 2 | 0 | 0 |
Frontera, Ramiro Jeremias [Base] | 10 | 0 | 0 |
Caribaux, Bruno | 0 | 0 | 0 |
Baliosian, Santiago | 4 | 0 | 0 |
Gaynor, Mateo | 0 | 0 | 0 |
Ultimos partidos
Libertad (Sunchales)


Liga Argentina - 2021/22 Fase Regular
Hogar de Los Tigres
|
8 Feb 2022
21:30
Libertad (Sunchales)
90
90
86
Independiente BBC (Santiago del Estero)
86


Liga Argentina - 2021/22 Fase Regular
Raúl Braica
|
4 Feb 2022
21:30
Central Argentino Olimpico (Ceres)
105
105
86
Libertad (Sunchales)
86


Liga Argentina - 2021/22 Fase Regular
Hogar de Los Tigres
|
1 Feb 2022
21:30
Libertad (Sunchales)
85
85
68
Barrio Parque (Cordoba)
68
Ameghino (Villa Maria)


Liga Argentina - 2021/22 Fase Regular
La Leonera
|
7 Feb 2022
21:30
Ameghino (Villa Maria)
89
89
75
Deportivo Norte (Armstrong)
75


Liga Argentina - 2021/22 Fase Regular
La Leonera
|
3 Feb 2022
21:30
Ameghino (Villa Maria)
96
96
89
San Isidro (San Francisco)
89


Liga Argentina - 2021/22 Fase Regular
La Leonera
|
1 Feb 2022
21:30
Ameghino (Villa Maria)
85
85
84
Villa San Martin (Resistencia)
84