24 Jun 2021
14:00
33-22; 14-21; 21-21; 23-23
Tiempo Completo
Personal
Rocamora (C. del Uruguay)
Deportivo Viedma (Viedma)
Estadisticas de Jugadores
Rocamora (C. del Uruguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Gerhardt, Rodrigo [Ala Pivote] | 0 | 0 | 0 |
Bello, Juan Martin [Base] | 24 | 0 | 0 |
Romero, Guillermo [Pivote] | 14 | 0 | 0 |
Catalin, Justo Javier [Base] | 2 | 0 | 0 |
Impini, Galo Patricio [Alero] | 8 | 0 | 0 |
Pascal, Carlos Martin [Escolta] | 2 | 0 | 0 |
Cognini, Juan Francisco [Base] | 17 | 0 | 0 |
Rigada, Horacio Sebastian [Ala Pivote] | 24 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Gerhardt, Rodrigo [Ala Pivote] | 0 | 0 | 0 |
Bello, Juan Martin [Base] | 24 | 0 | 0 |
Romero, Guillermo [Pivote] | 14 | 0 | 0 |
Catalin, Justo Javier [Base] | 2 | 0 | 0 |
Impini, Galo Patricio [Alero] | 8 | 0 | 0 |
Pascal, Carlos Martin [Escolta] | 2 | 0 | 0 |
Cognini, Juan Francisco [Base] | 17 | 0 | 0 |
Rigada, Horacio Sebastian [Ala Pivote] | 24 | 0 | 0 |
Deportivo Viedma (Viedma)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Marini, Juan Cruz [Escolta] | 2 | 0 | 0 |
Thygesen, Fermin [Base] | 6 | 0 | 0 |
Levy, Jamaal [Ala Pivote] | 14 | 0 | 0 |
Capponi, Febo Lorenzo [Escolta] | 6 | 0 | 0 |
Eidintas, Matias [Escolta] | 16 | 0 | 0 |
Franco, Pedro [Base] | 3 | 0 | 0 |
Nuñez de Carvalho, Ayan [Alero] | 25 | 0 | 0 |
Tabieres, Maximiliano [Ala Pivote] | 11 | 0 | 0 |
Fagotti, Martin [Alero] | 4 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Marini, Juan Cruz [Escolta] | 2 | 0 | 0 |
Thygesen, Fermin [Base] | 6 | 0 | 0 |
Levy, Jamaal [Ala Pivote] | 14 | 0 | 0 |
Capponi, Febo Lorenzo [Escolta] | 6 | 0 | 0 |
Eidintas, Matias [Escolta] | 16 | 0 | 0 |
Franco, Pedro [Base] | 3 | 0 | 0 |
Nuñez de Carvalho, Ayan [Alero] | 25 | 0 | 0 |
Tabieres, Maximiliano [Ala Pivote] | 11 | 0 | 0 |
Fagotti, Martin [Alero] | 4 | 0 | 0 |
Ultimos partidos
Rocamora (C. del Uruguay)


Liga Argentina 2021 Primera Fase
Microestadio Antonio Rotili
|
22 Jun 2021
14:00
Rocamora (C. del Uruguay)
80
80
69
Atenas (Carmen de Patagones)
69


Liga Argentina 2021 Primera Fase
Microestadio Antonio Rotili
|
21 Jun 2021
14:00
Villa Mitre (Bahia Blanca)
85
85
64
Rocamora (C. del Uruguay)
64


Liga Argentina 2021 Primera Fase
Gigante del Sur
|
14 Jun 2021
19:00
Parque Sur (C. del Uruguay)
73
73
83
Rocamora (C. del Uruguay)
83
Deportivo Viedma (Viedma)


Liga Argentina 2021 Primera Fase
Microestadio Antonio Rotili
|
22 Jun 2021
19:00
Parque Sur (C. del Uruguay)
56
56
92
Deportivo Viedma (Viedma)
92


Liga Argentina 2021 Primera Fase
Microestadio Antonio Rotili
|
21 Jun 2021
19:00
Estudiantes (Concordia)
74
74
101
Deportivo Viedma (Viedma)
101


Liga Argentina 2021 Primera Fase
Carmelo Trípodi Calá
|
15 Jun 2021
18:00
Atenas (Carmen de Patagones)
79
79
66
Deportivo Viedma (Viedma)
66