19 Oct 2022
21:00
Tiempo Completo
Jugadores
Juventud Unida (Gualeguaychu)
Starters
5
6
7
10
12
Bench
4
8
9
11
13
14
15
Zaninetti (C. del Uruguay)
Starters
4
5
10
13
15
Bench
6
7
8
9
11
12
14
Personal
Juventud Unida (Gualeguaychu)
Zaninetti (C. del Uruguay)
Estadisticas de Jugadores
Juventud Unida (Gualeguaychu)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Pascual, Abel [Escolta] | 12 | 3 | 2 |
Novello, Matias Ramon [Ala Pivote] | 24 | 9 | 0 |
Pryszczuk, Gonzalo Nicolas [Alero] | 7 | 3 | 2 |
Lado, Manuel [Base] | 15 | 8 | 1 |
Bentancourt, Juan Cruz | 1 | 0 | 1 |
Tommasi, Marcelo Jesus | 0 | 1 | 1 |
Brussa, Gonzalo Luis | 0 | 7 | 0 |
Mas, Pedro Eduardo | 1 | 3 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Pascual, Abel [Escolta] | 12 | 3 | 2 |
Novello, Matias Ramon [Ala Pivote] | 24 | 9 | 0 |
Pryszczuk, Gonzalo Nicolas [Alero] | 7 | 3 | 2 |
Lado, Manuel [Base] | 15 | 8 | 1 |
Bentancourt, Juan Cruz | 1 | 0 | 1 |
Tommasi, Marcelo Jesus | 0 | 1 | 1 |
Brussa, Gonzalo Luis | 0 | 7 | 0 |
Mas, Pedro Eduardo | 1 | 3 | 0 |
Zaninetti (C. del Uruguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Hansen, Nahuel | 4 | 2 | 1 |
Diaz, Saverio [Base] | 8 | 0 | 1 |
Guelache, Gervasio [Escolta] | 12 | 11 | 2 |
Fellay, Ignacio [Ala Pivote] | 6 | 7 | 0 |
Portillo, Franco [Alero] | 17 | 1 | 0 |
Richard, Agustin [Base] | 8 | 7 | 4 |
Delacroix, Juan Martin [Ala Pivote] | 5 | 2 | 1 |
Mendoza, Facundo [Pivote] | 6 | 5 | 1 |
Meriano, Gabriel [Escolta] | 3 | 2 | 0 |
Soto, Santiago | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Hansen, Nahuel | 4 | 2 | 1 |
Diaz, Saverio [Base] | 8 | 0 | 1 |
Guelache, Gervasio [Escolta] | 12 | 11 | 2 |
Fellay, Ignacio [Ala Pivote] | 6 | 7 | 0 |
Portillo, Franco [Alero] | 17 | 1 | 0 |
Richard, Agustin [Base] | 8 | 7 | 4 |
Delacroix, Juan Martin [Ala Pivote] | 5 | 2 | 1 |
Mendoza, Facundo [Pivote] | 6 | 5 | 1 |
Meriano, Gabriel [Escolta] | 3 | 2 | 0 |
Soto, Santiago | 0 | 0 | 0 |
Ultimos partidos
Juventud Unida (Gualeguaychu)


Pre Federal - 2022 Primera Fase
Antonio Giusto
|
15 Oct 2022
21:30
Juventud Unida (Gualeguaychu)
77
77
70
La Armonia (Colon)
70


Pre Federal - 2022 Primera Fase
Moises Flesler
|
7 Oct 2022
21:00
Sionista (Parana)
80
80
75
Juventud Unida (Gualeguaychu)
75


Pre Federal - 2022 Primera Fase
Arnoldo Padre Lobbosco
|
2 Oct 2022
20:00
Huracan (Villaguay)
66
66
69
Juventud Unida (Gualeguaychu)
69
Zaninetti (C. del Uruguay)


Pre Federal - 2022 Primera Fase
Urquiza
|
14 Oct 2022
21:00
Urquiza (Santa Elena)
73
73
62
Zaninetti (C. del Uruguay)
62


Pre Federal - 2022 Primera Fase
Gigante del Parque
|
7 Oct 2022
11:00
Estudiantes (Parana)
50
50
56
Zaninetti (C. del Uruguay)
56


Pre Federal - 2022 Primera Fase
Cilindro Amarillo
|
2 Oct 2022
20:00
Zaninetti (C. del Uruguay)
71
71
46
Parque (Villaguay)
46