30 Abr 2022
21:30
Tiempo Completo
Jugadores
Regatas (C. del Uruguay)
Starters
6
4
9
15
11
Bench
5
7
8
10
8
13
14
La Union (Colon)
Starters
4
5
8
10
9
Bench
6
7
11
12
13
15
Personal
Regatas (C. del Uruguay)
La Union (Colon)
Estadisticas de Jugadores
Regatas (C. del Uruguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Dellavedova, Guido [Base] | 16 | 0 | 0 |
Rausch, Nicolas [Base] | 5 | 0 | 0 |
Cherot, Amadeo Gabriel [Escolta] | 0 | 0 | 0 |
Angelino, Franco [Base] | 5 | 0 | 0 |
Di Meo, Francisco Norberto Nicolas [Ala Pivote] | 0 | 0 | 0 |
Fernandez, Julian Roberto [Ala Pivote] | 18 | 0 | 0 |
Yaben Fernandez, Manuel Agustin [Alero] | 20 | 0 | 0 |
Dato, Martiniano [Base] | 0 | 0 | 0 |
Saavedra, Guillermo Jose [Pivote] | 14 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Dellavedova, Guido [Base] | 16 | 0 | 0 |
Rausch, Nicolas [Base] | 5 | 0 | 0 |
Cherot, Amadeo Gabriel [Escolta] | 0 | 0 | 0 |
Angelino, Franco [Base] | 5 | 0 | 0 |
Di Meo, Francisco Norberto Nicolas [Ala Pivote] | 0 | 0 | 0 |
Fernandez, Julian Roberto [Ala Pivote] | 18 | 0 | 0 |
Yaben Fernandez, Manuel Agustin [Alero] | 20 | 0 | 0 |
Dato, Martiniano [Base] | 0 | 0 | 0 |
Saavedra, Guillermo Jose [Pivote] | 14 | 0 | 0 |
La Union (Colon)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Diaz, Brian [Escolta] | 14 | 0 | 0 |
Marcon, Joaquin Alejandro [Ala Pivote] | 20 | 0 | 0 |
Conti, Bruno Bautista [Base] | 3 | 0 | 0 |
Lavoratornuovo, Cesar [Alero] | 0 | 0 | 0 |
Bilat, Pablo [Escolta] | 4 | 0 | 0 |
Gimenez, Emilio [Alero] | 2 | 0 | 0 |
Frencia, German [Pivote] | 21 | 0 | 0 |
Sigel, Agustin Nicolas [Base] | 2 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Diaz, Brian [Escolta] | 14 | 0 | 0 |
Marcon, Joaquin Alejandro [Ala Pivote] | 20 | 0 | 0 |
Conti, Bruno Bautista [Base] | 3 | 0 | 0 |
Lavoratornuovo, Cesar [Alero] | 0 | 0 | 0 |
Bilat, Pablo [Escolta] | 4 | 0 | 0 |
Gimenez, Emilio [Alero] | 2 | 0 | 0 |
Frencia, German [Pivote] | 21 | 0 | 0 |
Sigel, Agustin Nicolas [Base] | 2 | 0 | 0 |
Ultimos partidos
Regatas (C. del Uruguay)


Liga Federal - 2022 Primera Fase - Division Entre Rios
Adolfo Oscar Capurro
|
28 Abr 2022
21:00
Centro Bancario (Gualeguay)
76
76
77
Regatas (C. del Uruguay)
77


Liga Federal - 2022 Primera Fase - Division Entre Rios
Juan Jose Garro
|
24 Abr 2022
Regatas (C. del Uruguay)
88
88
84
Neptunia (Gualeguaychu)
84


Liga Federal - 2022 Primera Fase - Division Entre Rios
Juan de Dios Obregon
|
21 Abr 2022
21:30
Ferrocarril (Concordia)
92
92
97
Regatas (C. del Uruguay)
97
La Union (Colon)


Liga Federal - 2022 Primera Fase - Division Entre Rios
Carlos Delasoie
|
28 Abr 2022
21:00
La Union (Colon)
80
80
59
Atletico Tala (R. del Tala)
59


Liga Federal - 2022 Primera Fase - Division Entre Rios
Luis Spiazzi
|
24 Abr 2022
Luis Luciano (Urdinarrain)
81
81
78
La Union (Colon)
78


Liga Federal - 2022 Primera Fase - Division Entre Rios
Carlos Delasoie
|
20 Abr 2022
21:30
La Union (Colon)
76
76
74
Capuchinos (Concordia)
74