16 Abr 2022
11:00
79
93
Tiempo Completo
Personal
San Lorenzo de Almagro (Capital Federal)
Quimsa (Santiago del Estero)
Estadisticas de Jugadores
San Lorenzo de Almagro (Capital Federal)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Facello, Agustín Pedro [Base] | 0 | 0 | 0 |
Defelippo, José [Escolta] | 14 | 0 | 0 |
Corzo, Mauricio [Alero] | 7 | 0 | 0 |
Cerminato, Leandro [Ala Pivote] | 9 | 0 | 0 |
Rutemberg, Facundo [Escolta] | 4 | 0 | 0 |
Perez Tapia, Agustin [Base] | 12 | 0 | 0 |
Zalio, Laureano [Pivote] | 0 | 0 | 0 |
Perez Bazan, Lucas Naim [Base] | 20 | 0 | 0 |
Sandes, Carlos Matias [Ala Pivote] | 13 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Facello, Agustín Pedro [Base] | 0 | 0 | 0 |
Defelippo, José [Escolta] | 14 | 0 | 0 |
Corzo, Mauricio [Alero] | 7 | 0 | 0 |
Cerminato, Leandro [Ala Pivote] | 9 | 0 | 0 |
Rutemberg, Facundo [Escolta] | 4 | 0 | 0 |
Perez Tapia, Agustin [Base] | 12 | 0 | 0 |
Zalio, Laureano [Pivote] | 0 | 0 | 0 |
Perez Bazan, Lucas Naim [Base] | 20 | 0 | 0 |
Sandes, Carlos Matias [Ala Pivote] | 13 | 0 | 0 |
Quimsa (Santiago del Estero)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Baralle, Franco Andres [Base] | 15 | 0 | 0 |
Gramajo, Iván [Escolta] | 12 | 0 | 0 |
Cosolito, Mauro Nicolas [Alero] | 10 | 0 | 0 |
Carabali, Brayan Jose [Pivote] | 3 | 0 | 0 |
Lugo, Sebastián [Alero] | 16 | 0 | 0 |
Conrradi, Francisco [Base] | 0 | 0 | 0 |
Toretta, Emiliano [Base] | 0 | 0 | 0 |
Acevedo, Sebastián Ignacio [Ala Pivote] | 14 | 0 | 0 |
Anderson, Eric Lawon [Pivote] | 8 | 0 | 0 |
Terry, Reyshawn | 6 | 0 | 0 |
Thomas, Davaunta | 9 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Baralle, Franco Andres [Base] | 15 | 0 | 0 |
Gramajo, Iván [Escolta] | 12 | 0 | 0 |
Cosolito, Mauro Nicolas [Alero] | 10 | 0 | 0 |
Carabali, Brayan Jose [Pivote] | 3 | 0 | 0 |
Lugo, Sebastián [Alero] | 16 | 0 | 0 |
Conrradi, Francisco [Base] | 0 | 0 | 0 |
Toretta, Emiliano [Base] | 0 | 0 | 0 |
Acevedo, Sebastián Ignacio [Ala Pivote] | 14 | 0 | 0 |
Anderson, Eric Lawon [Pivote] | 8 | 0 | 0 |
Terry, Reyshawn | 6 | 0 | 0 |
Thomas, Davaunta | 9 | 0 | 0 |
Ultimos partidos
San Lorenzo de Almagro (Capital Federal)


Liga Nacional - 2021/22 Fase Regular
Luis Conde
|
12 Abr 2022
19:00
Boca Juniors (Capital Federal)
94
94
68
San Lorenzo de Almagro (Capital Federal)
68


Liga Nacional - 2021/22 Fase Regular
Templo del Rock
|
10 Abr 2022
20:00
Obras Sanitarias (Capital Federal)
78
78
50
San Lorenzo de Almagro (Capital Federal)
50


Liga Nacional - 2021/22 Fase Regular
Microestadio Ciudad de Vicente Lopez
|
6 Abr 2022
21:00
Platense (Vicente Lopez)
76
76
96
San Lorenzo de Almagro (Capital Federal)
96
Quimsa (Santiago del Estero)


Liga Nacional - 2021/22 Fase Regular
Templo del Rock
|
14 Abr 2022
20:00
Obras Sanitarias (Capital Federal)
75
75
77
Quimsa (Santiago del Estero)
77


Liga Nacional - 2021/22 Fase Regular
Ciudad
|
12 Abr 2022
22:00
Quimsa (Santiago del Estero)
94
94
88
Atenas (Cordoba)
88


Liga Nacional - 2021/22 Fase Regular
Microestadio Ciudad de Vicente Lopez
|
3 Abr 2022
21:00
Platense (Vicente Lopez)
66
66
91
Quimsa (Santiago del Estero)
91