10 Abr 2022
20:00
81
75
Tiempo Completo
Jugadores
Neptunia (Gualeguaychu)
Starters
5
11
11
13
10
Bench
4
7
7
9
12
15
Central Entrerriano (Gualeguaychu)
Starters
4
9
11
12
13
Bench
8
12
7
8
10
14
15
Personal
Neptunia (Gualeguaychu)
Central Entrerriano (Gualeguaychu)
Estadisticas de Jugadores
Neptunia (Gualeguaychu)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Novello, Matias Ramon [Ala Pivote] | 16 | 0 | 0 |
Iñiguez, Elías Fabián Jesus [Alero] | 8 | 0 | 0 |
Perez, Cristian Agustin [Base] | 5 | 0 | 0 |
Lado, Manuel [Base] | 11 | 0 | 0 |
Benitez Gavilan, Carlos [Ala Pivote] | 16 | 0 | 0 |
Ramirez Acevedo, Jeronimo Ezequiel [Alero] | 8 | 0 | 0 |
Dorregaray, Francisco [Ala Pivote] | 0 | 0 | 0 |
Knetch, Alexis Ivan [Escolta] | 17 | 0 | 0 |
Repetto, Eros [Escolta] | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Novello, Matias Ramon [Ala Pivote] | 16 | 0 | 0 |
Iñiguez, Elías Fabián Jesus [Alero] | 8 | 0 | 0 |
Perez, Cristian Agustin [Base] | 5 | 0 | 0 |
Lado, Manuel [Base] | 11 | 0 | 0 |
Benitez Gavilan, Carlos [Ala Pivote] | 16 | 0 | 0 |
Ramirez Acevedo, Jeronimo Ezequiel [Alero] | 8 | 0 | 0 |
Dorregaray, Francisco [Ala Pivote] | 0 | 0 | 0 |
Knetch, Alexis Ivan [Escolta] | 17 | 0 | 0 |
Repetto, Eros [Escolta] | 0 | 0 | 0 |
Central Entrerriano (Gualeguaychu)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Romero, Brian Santiago [Pivote] | 7 | 0 | 0 |
Andres, German Abel [Escolta] | 5 | 0 | 0 |
Fagalde, Enrique Pedro [Base] | 0 | 0 | 0 |
Gerbaudo, Ignacio [Base] | 11 | 0 | 0 |
Russo, Heraldo Miguel [Pivote] | 4 | 0 | 0 |
Breques, Facundo [Escolta] | 13 | 0 | 0 |
Rodriguez, Nataniel [Alero] | 19 | 0 | 0 |
Moreau, Lautaro [Alero] | 9 | 0 | 0 |
Zapata, Patricio [Base] | 0 | 0 | 0 |
Altamirano Falco, Carlos David [Ala Pivote] | 7 | 0 | 0 |
Challio, Santiago Exequiel [Base] | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Romero, Brian Santiago [Pivote] | 7 | 0 | 0 |
Andres, German Abel [Escolta] | 5 | 0 | 0 |
Fagalde, Enrique Pedro [Base] | 0 | 0 | 0 |
Gerbaudo, Ignacio [Base] | 11 | 0 | 0 |
Russo, Heraldo Miguel [Pivote] | 4 | 0 | 0 |
Breques, Facundo [Escolta] | 13 | 0 | 0 |
Rodriguez, Nataniel [Alero] | 19 | 0 | 0 |
Moreau, Lautaro [Alero] | 9 | 0 | 0 |
Zapata, Patricio [Base] | 0 | 0 | 0 |
Altamirano Falco, Carlos David [Ala Pivote] | 7 | 0 | 0 |
Challio, Santiago Exequiel [Base] | 0 | 0 | 0 |
Ultimos partidos
Neptunia (Gualeguaychu)


Liga Federal - 2022 Primera Fase - Division Entre Rios
Carlos Delasoie
|
6 Abr 2022
21:30
La Union (Colon)
91
91
83
Neptunia (Gualeguaychu)
83


Liga Federal - 2022 Primera Fase - Division Entre Rios
Marangatu
|
3 Abr 2022
20:00
Neptunia (Gualeguaychu)
70
70
66
Centro Bancario (Gualeguay)
66


Liga Federal - 2022 Primera Fase - Division Entre Rios
Marangatu
|
31 Mar 2022
21:30
Neptunia (Gualeguaychu)
73
73
70
Olimpia (Parana)
70
Central Entrerriano (Gualeguaychu)


Liga Federal - 2022 Primera Fase - Division Entre Rios
José María Bertora
|
7 Abr 2022
21:00
Central Entrerriano (Gualeguaychu)
93
93
71
Ferrocarril (Concordia)
71


Liga Federal - 2022 Primera Fase - Division Entre Rios
Islas Malvinas
|
1 Abr 2022
21:30
BH (Gualeguay)
59
59
89
Central Entrerriano (Gualeguaychu)
89


Liga Federal - 2022 Primera Fase - Division Entre Rios
José María Bertora
|
30 Mar 2022
21:30
Central Entrerriano (Gualeguaychu)
66
66
70
Racing (Gualeguaychu)
70