25 Oct 2022
21:00
Tiempo Completo
Jugadores
Centro Bancario (Gualeguay)
Starters
4
7
8
12
13
Bench
5
9
10
11
14
15
S. y D. San Jose (San Jose)
Starters
5
9
10
11
12
Bench
4
6
7
8
13
14
15
Personal
Centro Bancario (Gualeguay)
S. y D. San Jose (San Jose)
Estadisticas de Jugadores
Centro Bancario (Gualeguay)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Wagner, Tomas [Escolta] | 14 | 6 | 3 |
Impini, Juan Segundo [Pivote] | 2 | 1 | 0 |
Martinez Lencioni, Rodrigo [Ala Pivote] | 0 | 2 | 0 |
Gerez, Leandro [Ala Pivote] | 12 | 15 | 5 |
Pane, Mauricio [Alero] | 18 | 10 | 0 |
Silva, Agustin [Base] | 19 | 3 | 1 |
Calderon, Santiago Ruddi [Alero] | 14 | 2 | 4 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Wagner, Tomas [Escolta] | 14 | 6 | 3 |
Impini, Juan Segundo [Pivote] | 2 | 1 | 0 |
Martinez Lencioni, Rodrigo [Ala Pivote] | 0 | 2 | 0 |
Gerez, Leandro [Ala Pivote] | 12 | 15 | 5 |
Pane, Mauricio [Alero] | 18 | 10 | 0 |
Silva, Agustin [Base] | 19 | 3 | 1 |
Calderon, Santiago Ruddi [Alero] | 14 | 2 | 4 |
S. y D. San Jose (San Jose)
PLANTEL
Jugador | PTS | REB | ASIS |
---|---|---|---|
Gaytan, Jose Francisco [Alero] | 13 | 4 | 4 |
Vicentin, Nahuel Alejandro [Ala Pivote] | 24 | 9 | 0 |
Quarroz, Leandro Gabriel [Escolta] | 21 | 5 | 2 |
Cot, Valentino Nicolas [Base] | 0 | 1 | 2 |
Denis, Emanuel [P/D] | 4 | 1 | 0 |
Tabbach, Martin [P/D] | 2 | 3 | 4 |
Barreto, Facundo Nahuel [Pivote] | 12 | 7 | 0 |
Turri, Tomas [P/D] | 0 | 0 | 0 |
BAJAS
Jugador | PTS | REB | ASIS |
---|---|---|---|
Gaytan, Jose Francisco [Alero] | 13 | 4 | 4 |
Vicentin, Nahuel Alejandro [Ala Pivote] | 24 | 9 | 0 |
Quarroz, Leandro Gabriel [Escolta] | 21 | 5 | 2 |
Cot, Valentino Nicolas [Base] | 0 | 1 | 2 |
Denis, Emanuel [P/D] | 4 | 1 | 0 |
Tabbach, Martin [P/D] | 2 | 3 | 4 |
Barreto, Facundo Nahuel [Pivote] | 12 | 7 | 0 |
Turri, Tomas [P/D] | 0 | 0 | 0 |
Ultimos partidos
Centro Bancario (Gualeguay)


Pre Federal - 2022 Primera Fase
Marangatu
|
22 Oct 2022
21:00
Neptunia (Gualeguaychu)
86
86
88
Centro Bancario (Gualeguay)
88


Pre Federal - 2022 Primera Fase
Adolfo Oscar Capurro
|
14 Oct 2022
20:00
Regatas (C. del Uruguay)
74
74
78
Centro Bancario (Gualeguay)
78


Pre Federal - 2022 Primera Fase
Gregorio Panizza
|
9 Oct 2022
21:00
Atletico Tala (R. del Tala)
88
88
81
Centro Bancario (Gualeguay)
81
S. y D. San Jose (San Jose)


Pre Federal - 2022 Primera Fase
Ciudad de San Jose
|
22 Oct 2022
21:00
S. y D. San Jose (San Jose)
91
91
72
Racing (Gualeguaychu)
72


Pre Federal - 2022 Primera Fase
Humberto Pietranera
|
14 Oct 2022
21:00
Olimpia (Parana)
79
79
76
S. y D. San Jose (San Jose)
76


Pre Federal - 2022 Primera Fase
Marangatu
|
9 Oct 2022
21:00
Neptunia (Gualeguaychu)
74
74
86
S. y D. San Jose (San Jose)
86